New & Used Auto Rates
Credit Rating | A | B | C | D |
---|---|---|---|---|
up to 36 months | 5.95 APR* | 7.95 APR* | 13.95 APR* | 18.00 APR* |
37-60 months | 6.50 APR* | 8.50 APR* | 14.50 APR* | 18.00 APR* |
61-72 months | 7.00 APR* | 9.00 APR* | 15.00 APR* | 18.00 APR* |
up to 84 months | 7.75 APR* | 9.75 APR* | 15.75 APR* | 18.00 APR* |
Older Used Auto Loan Rates
Credit Rating | A | B | C | D |
---|---|---|---|---|
48 months | 9.25 APR* | 11.25 APR* | 17.25 APR* | 18.00 APR* |
Personal/Unsecured Loans
Credit Rating | A | B | C | D |
---|---|---|---|---|
12 to 60 months | 9.90 APR* | 11.90 APR* | 17.90 APR* | 18.00 APR* |
Mortgage, Home Equity and Home Equity Line of Credit Loans
For Mortgage Loans/Home Equity and Home Equity Lines of Credit, please contact our Mortgage Department at 423-530-7802.
Or email vfields@myhcu.org or dlane@myhcu.org
Visa Loans
Type | — | Credit Rating |
---|---|---|
Visa Gold Credit Cards (Required $2,000 minimum limit) | 7.90 APR* | A |
Visa Classic Credit Cards | 9.90 APR* | A |
13.90 APR* | B | |
16.90 APR* | C | |
18.00 APR* | D |
*APR refers to Annual Percentage Rate. The annual percentage rates listed are our best rates. Your rate may be higher depending on credit history, underwriting criteria and loan amount. Certain restrictions may apply.
Rates Effective: November 20, 2024
Savings & Investment Rates
Share/Savings | Dividend Rate | APY* | Term |
---|---|---|---|
Share Accounts | 0.050 | 0.050 | n/a |
Share Draft Accounts — — – | 0.000 | 0.000 | n/a |
Christmas Club Acct | 0.050 | 0.050 | n/a |
Mad Money Accounts | 0.050 | 0.050 | n/a |
Certificates
Certificates | Dividend Rate | APY | Term |
---|---|---|---|
Certificate — 6 Months* / Minimum Deposit – $500* | 1.75 | 1.764 | 6* |
Certificate — 12 Months*/ Minimum Deposit – $1,000* | 1.95 | 1.964 | 12* |
Certificate — 18 Months*/ Minimum Deposit – $1,000* | 2.00 | 2.015 | 18* |
Certificate — 25 Months*/ Minimum Deposit – $1,000* | 2.25 | 2.269 | 25* |
Certificate-36 Months/ Minimum Deposit – $1,000 | 2.35 | 2.371 | 36 |
Certificate-36 Months/ Minimum Deposit – $100,000** | 2.45 | 2.473 | 36** |
Certificate-48 Months/ Minimum Deposit – $1,000 | 2.55 | 2.574 | 48 |
Certificate-48 Months/ Minimum Deposit – $100,000** | 2.65 | 2.676 | 48** |
Certificate-60 Months/ Minimum Deposit – $5,000 | 3.00 | 3.034 | 60 |
Certificate-60 Months/ Minimum Deposit – $100,000** | 3.10 | 3.136 | 60** |
Certificate-6 Months/ Minimum Deposit – $500.00*** | 3.00 | 3.042 | 6*** |
IRA / Money Market
IRA Share Account | 0.10 | 0.100 | n/a |
IRA — 18 Month Certificate | 2.00 | 2.015 | 18 |
Money Market Account** / Minimum Deposit – $1,000 | 0.25 | 0.25 |
Rate Information Effective: November 20th, 2024
All savings and investment rates subject to change without notice at any time.
* No early withdrawal penalty | ** Limit of 3 withdrawals per month
** JUMBO
*** New money only – 180 Day Early Withdrawal Penalty
Substantial penalty for early withdrawal otherwise
APY refers to annual percentage yield and is subject to change at the discretion of Horizon Credit Union with the exception of the share account which is determined by the credit union board of directors. APY assumes dividends will remain on deposit until maturity. APY is an annual calculation based on 365 days (366 days in a leap year). A penalty will be imposed for early withdrawal on 36 Month Share Certificates. There are no early withdrawal penalties on 6 Month – 25 Month Share Certificates. Fees or withdrawals may reduce earnings. APY can change after account opening for variable rate accounts such as Money Market Accounts. The APY shown for all non-term share accounts is accurate as of the last dividend declaration date. Dividends are accrued daily and paid monthly on 6 month Share Certificates. Dividends are accrued daily and paid quarterly on 12, 18, 25, and 36 month Share Certificates.
Visa Loans
Type | — | Credit Rating |
---|---|---|
Visa Gold Credit Cards (Required $2,000 minimum limit) | 7.90 APR* | A |
Visa Classic Credit Cards | 9.90 APR* | A |
13.90 APR* | B | |
16.90 APR* | C | |
18.00 APR* | D |
*APR refers to Annual Percentage Rate. The annual percentage rates listed are our best rates. Your rate may be higher depending on credit history, underwriting criteria and loan amount. Certain restrictions may apply.